1.1.012	Bank Account 1
1.1.031	Trade Debtors
1.1.052	Merchandise, Stocks / Inventory, Change
1.1.053	Raw materials and semi-manufactures, Stocks / Inventory
1.1.073	Accruals, Acquired (Earned) Uninvoiced Receivables Sales Service, Maintenance Workshop
1.1.171	Accruals, Prepaid Insurance, Indirect
1.1.641	Unpaid subscribed capital
1.4.061	Vans, classification, small
1.4.063	Vans, classification, small, sale
1.4.091	Machinery, equipment and installations
1.4.092	Machinery, equipment and installations, depreciation
1.5.123	Bonds, Non-Quoted
2.1.011	Bond borrowings, Short term
2.1.031	Trade Creditors
2.1.044	Accruals, Advances (Unearned) Receivables Rental Income Owned Products, Inventories and Facilities
2.1.098	Accruals, Accrued, Deferred, Unpaid Electric, direct
2.1.221	Output VAT, high rate
2.1.231	Output VAT, low rate
2.1.251	Input VAT, high rate
2.1.299	Settlement account for VAT
2.1.419	Unpaid employers national insurance contributions
2.1.511	Wages and Salaries Taxes Withheld, Direct
2.1.512	Wages and Salaries Taxes Withheld, Indirect
2.1.621	Tax, Final, State / National
2.1.711	Dividend, Allocation
2.1.911	Other current liabilities
2.2.011	Bond borrowings, Long term
2.2.042	Provisions, Doubtful Receivables, non-deductible
2.3.012	Share Capital, Own (treasury stock)
2.3.016	Share premium reserve
2.5.041	Dividend / interest on equity certificates / dividend for cooperative society, Allocation
2.5.078	Net profit or loss
3.1.111	Sales Merchandise, high VAT
3.1.411	Sales, Goods of own Manufacture, high VAT
3.2.311	Sales Service, Professional, Other, high VAT
3.2.318	Accruals, Acquired (Earned) Uninvoiced Receivables, Service, Professional, Other, high VAT
3.2.411	Sales Service, Professional, Other, low VAT
3.2.418	Accruals, Acquired (Earned) Uninvoiced Receivables, Service, Professional, Other, low VAT
3.2.611	Rental Income Owned Tools, high VAT
3.3.811	Rental Income Owned Machinery, equipment and installations, high VAT
4.1.111	Merchandise, cost, high VAT
4.1.119	Stocks / Inventory change Merchandise, cost, high VAT
4.1.411	Raw materials and semi-manufactures, cost, high VAT
4.2.011	Goods, manufactured, finished, cost, high VAT
4.6.211	Wages and salaries, direct, Production - Regular
4.6.231	Employer's National Insurance Contribution, direct, Production
4.9.611	Bad debts, direct, deductible
4.9.817	Accruals, Accrued, Deferred, Unpaid, Other, direct, cost
4.9.819	Stocks / Inventory change Other, direct, cost
5.4.171	Real Estate, Rooms, Buildings, Hire, subcontractor, indirect cost, outside of VAT area
6.1.011	Wages and salaries, indirect, Administration - Regular
6.1.031	Employer's National Insurance Contribution, indirect, Administration
6.1.089	Personnel costs, Other, indirect, Administration
6.2.181	Education, high VAT
7.1.271	Other, Insurance, indirect cost, outside of VAT area
7.3.211	Office supplies, cost, outside of VAT area
7.3.341	Other office costs, cost, outside of VAT area
7.3.371	Telephone, cost, outside of VAT area
7.3.571	Membership dues, cost, outside of VAT area
7.3.741	Premises, cost, Heating / Cooling, cost, outside of VAT area
7.3.771	Premises, cost, Other, cost, outside of VAT area
7.4.011	Bank charges and card fees, cost, outside of VAT area
7.4.041	Credit card commissions, cost, outside of VAT area
7.6.171	Other advertising costs, cost, outside of VAT area
7.6.271	Other selling costs, deductible, cost, outside of VAT area
7.6.471	Travel expenses, non-reportable, cost, outside of VAT area
7.6.641	Other expense allowance, cost, outside of VAT area
7.6.671	Commission charges, reportable, cost, outside of VAT area
7.6.781	Software, procurement, cost, high VAT
7.9.011	Other Operating Expenses, indirect
8.1.415	Machinery, equipment and installations, depreciation
8.2.041	Interest income from Bank deposits
8.2.046	Interest income from Loan to companies
8.4.044	Interest paid for Loan, Short term
8.4.045	Interest paid for Loan, Long term
8.6.121	Motor vehicles and Transport means, Gain on Sale, high VAT
8.8.732	Provisions, Doubtful Receivables, non-deductible
9.1.015	Tax ordinary Income, State / National
9.4.111	Dividend / interest on equity certificates / dividend for cooperative society, Allocation
9.4.218	Net profit or loss
